![]() |
|||||
Dive Sites |
Dives | Nights | Price | ||
| Tulamben (Wreck and Drop off) | 3 | 1 | US $180 | ||
| Tulamben (Wreck and Drop off) | 6 | 2 | US $275 | ||
| Tulamben / Amed | 3 | 1 | US $210 | ||
| Menjangan Island Marine Park | 2 | 1 | US $210 | ||
| Candidasa (Mimpang, Tepekong, Kambling) | 4 | 1 | US $235 | ||
| Nusa Penida (Toyapakeh, Ped, S.D.) | 2 | 0 | US $145 | ||
|
Bali Advanced Dive
Safari.
|
|||||
Dive Training |
Dives | Nights | Price | ||
| PADI Open Water Training | 4 | 1 | US$420 | ||
| PADI Advanced Open Water | 5 | 1 | US$310 | ||
| PADI Rescue Diver | 3 | 1 | US$330 | ||
| Introductory Dives | 1 | 0 | US$100 | ||
| 2 | 0 | US$120 | |||