| 2009 Donations | ||
| Money collected so far this year: | ||
| Ilaria Armini | Bali | Rp.500,000 |
| Rachel Williams | Bali | Rp.500,000 |
| donation box TJ's | Bali | Rp.1,430,000 |
| Caroline | Bali | Rp.300,000 |
| Rotary Club Western Endeavour | Australia | AU$2,000 |
| Donations for Initial Consultation | ||
| Rp. | ||
|
2 x rooms for 1 night @
Rp.200,000 / night |
400,000 |
|
|
Food for 2 days 5 people |
600,000 |
|
|
Petrol from Lovina & back |
150,000 |
|
|
Driver |
100,000 |
|
|
Total |
1,250,000 |
|
|
Sponsors:- |
||
|
Caroline |
100,000 | |
|
Jacky |
100,000 | |
|
Tracey |
100,000 | |
|
Kim |
100,000 | |
|
Rachel |
100,000 | |
|
Andre |
100,000 | |
|
Marcus |
100,000 | |
|
Anna |
100,000 | |
|
Frank |
100,000 | |
|
Wayan |
100,000 | |
|
Nick B |
100,000 | |
|
Marcel |
100,000 | |
|
Val |
100,000 | |
|
Graeme |
100,000 | |
|
John |
100,000 | |
|
Total |
1,500,000 |
|
| The 250,000 extra was used to buy blood from Sanglah hospital, for a patient in Lovina who urgently needed it. | ||
| Donations For 1st Operation (02 May 2008) | ||
| Radika Rao & freinds | Hong Kong | HK$10,000 / Rp.11,400,000 |
| Joan | Hawaii | US$100 / Rp.916,000 |
| Jenny | Bali | Rp.3,000,000 |
| Caroline | Bali | Rp.300,000 |
| Desa Seni Community Service Program | Bali | Rp.500,000 |
| T'J's Restaurant | Bali | Rp.1,740,400 |
| Steve & Lotte | Ibiza | Rp.767,400 |
| Maria B | Bali | Rp.100,000 |
| Barbara | Bali | Rp.200,000 |
| Jorge | Bali | US$50 / Rp.459,500 |
| Debe Matsuoke | Hawaii | US$50 / Rp.458,250 |
| Maria Jacques | Bali | Rp.1,015,000 |
| Lucy SOS Organisation to come | Bali | Rp.250,000 |
| Joanne to come | Miami | |
| Ilaria Armeni | Bali | Rp.390,000 |
| Nadya Lurie to come | Bali | [ Rp.2,000,000 ] |
| TJ's Dinosaur Night Fundraiser Bali To come | Bali | Rp.2,970,000 |
| Marcus | UK | £250 / Rp.2,295,000 |
| Nadya Lurie | Bali | Rp.1.975,500 |
| Anonymous Donation to Bank Account | ? | Rp.100,000 |
| Friends of Red Lotus Trading, Liverpool | UK | £50 / Rp.915,000 |
| Scallywags Bar & Restaurnat Gill Trewnwgan | Bali | Rp.2,000,000 |
| Echo Beach House Bar & Restaurant Bali | Bali | Rp.2,000,000 |
| Lin & David Roberts | Australia | AS$50 / Rp.440,000 |
| Steve and Kate Simon | Santa Fe | Rp.1,000,000 |
| Jackie & Dick Leitch | Bali | Rp.1,000,000 |
| Total | Rp.35,174,650 | |
| The total cost of Dhani's 1st operation | Rp.8,348,150 |
| Total collected at the time of the operation | Rp.20,200,150 |
| Balance | Rp.11,852,000 |
| Cash donation to Dhani's family to pay off crippling bank loan which was preventing them from buying proper food to assist Dhani's recovery. Nick, Anik & Ben also donated an electric rice cooker and some thermos mugs. | Rp.3,509,000 |
| rice, bimoli oil, chicken, tahu, tempe, super mie, friut & veg |
| We are extraordinarily grateful for members of The Rotary Clubs International for their enormous contribution to Dhani's fund. So far (May 10th) they have donated more than US$9000! Thank you, members from Bali, Australia, America and especially Singapore! |